Genius SW-2.1 355 Speaker System
offer valid for limited time 10 hour reaming 16% people are clam... hurry ...
good customer review 4 of 5 ...
FREE Delivery. Eligible for Cash on Delivery for your location.
get best deal every time like on FB & get notification
>>> http://goo.gl/3hV2ey
click Here===>> http://goo.gl/vwwHxS
- SW-2.1 355 2.1 ch speaker system
- Total output power 10 watts
- Subwofer 5watts
Technical Details
Brand | Genius |
Item Weight | 2.8 Kg |
Product Dimensions | 39.6 x 25 x 18.4 cm |
Item model number | SW-2.1 355 |
Included Components | e-Catalogue |
Product Description
Experience clean, crisp, consistent sound from your games, music
and more, Genius adds a 3-piece speaker system, SW-2.1 355 to its line
of 2.1ch stereo speaker systems for the desktop PC. This 3-piece 10-watt
subwoofer speaker system includes two compact satellite speakers and a
solid wood subwoofer that provides quality stereo sound and powerful
bass at an affordable price and enhances your PC, MP3, CD player, etc.!
The wood subwoofer with the 4 driver delivers solid, distortion-free
sound. Separate volume and bass level controls provide personal sound
adjustment. No matter if youre listening to music or playing games,
SW-2.1 355 is great for your budget.
From the Manufacturer
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RMS (Watts) | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satellite (Watts) | 2.5X2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subwoofer (Watts) | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bass/Tone | Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volume Control | YES |
No comments:
Post a Comment