Xiaomi Redmi 5 Mobile to Buy
Allover World Trusted Site
Free Delivery available on your country with Return Policy Look Out
Allover World Trusted Site
Free Delivery available on your country with Return Policy Look Out
Xiaomi Redmi 5 Plus Fingerprint 5.99 inch 4GB RAM 64GB Snapdragon 625 Octa core 4G Smartphone
Click Here To Buy 4 Gb + 64 Gb
Click Here To Buy 3 Gb + 32 Gb
Click Here To Buy 4 Gb + 64 Gb
Click Here To Buy 3 Gb + 32 Gb
Basic Information | |
Model | Xiaomi Redmi 5 Plus (4GB+64GB) |
Style | Bar |
Color | Black, Gold, Rose, Gold, Light Blue |
Network Band | 2G: GSM 850/900/1800/1900MHz CDMA 1X BC0 3G: WCDMA 850/900/1900/2100MHz CDMA 2000 BC0 TDS-CDMA B34/B39 4G: FDD-LTE B1/B3/B5/B7/B8 TDD-LTE B34/B38/B39/B40/B41 |
Sim Card | Dual SIM Card Dual Standby (Nano SIM, Micro SIM) Card Slot 2 Supports SIM Card/ TF Card |
System | |
OS | MIUI |
CPU | Snapdragon 625 Octa-core, Up to 2.0Ghz |
GPU | Adreno 506, 650MHz |
ROM | 64GB |
RAM | 4GB |
Card Extend | Supports an external TF card up to 128GB (VFAT) |
Screen | |
Display Size | 5.99 Inch |
Type | FHD+ Capacitive Touch Screen, 18:9, 450 nit brightness, 84% NTSC, Sunlight mode, Night mode, Reading mode, Color temperature adjustment, Standard mode |
Resolution | 2160*1080 pixels, 403PPI |
Multitouch | Yes |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio format | PCM, AAC/AAC+/eAAC+, MP3, AMR-NB/AMR-WB, FLAC, APE, WAV |
Video File Format | H.265 /HEVC(Main profile), H.264 (Baseline/Main/High profile), MPEG4 (Simple profile/ASP),VC-1(Simple/Main/Advanced profile) |
Graphical Format | JPEG/PNG/GIF/BMP |
Earphone Port | 3.5mm |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WiFi |
General | |
Camera/Picture Resolution |
Front Camera: 5.0MP Beautify 3.0, Face recognition, selfie softlight Back camera: 12.0MP 1.25 μm, PDAF, 5-piece lens f/2.2 aperture, flash light
Panorama, Face recognition
Video recordings: 1080p video recording, 30fps 720p video recording, 30fps |
Language | This phone supports multi-language. (More details please refer to the screenshots) |
Message | SMS/MMS |
Keyboard | QWERTY Virtual |
Input | Handwrite/Keypad |
GPS | GPS+AGPS+GLONASS+BeiDou |
WIFI | 802.11 a/b/g/n, 2.4G/5G, WIFI Display, WiFi Direct |
Bluetooth | BT4.2, HID |
Sensor | |
Light Sensor | Support |
Gyroscope | Support |
Proximity sensor | Support |
Accelerometer | Support |
IR Infrared | Support |
Hall Sensor | Support |
Fingerprint | Support |
Other Feature | WIFI, GPS, 4G, 3G, Bluetooth, Games, calendar, calculator, clock, camera, etc |
Battery(Built-in) | 4000mAh(typ), 3900mAh(min) |
USB connector | Micro USB |
Dimensions | 158.5×75.45×8.05mm |
Weight | 180g |
Package Included | 1 x Xiaomi Redmi 5 Plus Smartphone |
1 x USB Cable | |
1 x Eject Pin | |
1 x Protective Case | |
1 x US Charger |
No comments:
Post a Comment