Lenovo Vibe K5 Plus 3 GB Exclusive on Flipkart
Exchange up to Rs.7000
Exchange up to Rs.7000
- 3 GB RAM | 16 GB ROM | Expandable Upto 128 GB
- 5 inch Full HD Display
- 13MP Primary Camera | 5MP Front
- 2750 mAh Li-Ion Polymer Battery
- Android Lollipop
Specifications of Lenovo Vibe K5 Plus 3 GB (Dark Grey, 16 GB)
GENERAL FEATURES | |
---|---|
Brand | Lenovo |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Loudspeaker |
Model Name | Vibe K5 Plus 3 GB |
Touch Screen | Yes, Capacitive |
SIM Type | Dual Sim, LTE + LTE, (Dual Standby) |
Model ID | A6020a46 |
In the Box | Handset, Battery, Travel Adapter, USB Cable, Quick Start Guide, Lenovo Limited Warranty, Protective Film, Transparent Back Cover |
Important Note | |
---|---|
Please remove the protective layer over camera and display before use, 4G Connectivity and Phone Features Depend on the Carrier and the Location of the User |
Multimedia | |
---|---|
Sound Enhancement | Dual Stereo Speakers with Dolby Atmos |
Video Player | Yes, Supports 3GP, MPEG4, AVI, WEBM, Full HD |
FM | Yes |
Music Player | Yes, Supports MP3 |
Camera | |
---|---|
Video Recording | Yes, 1920 x 1080, 30 fps |
Secondary Camera Features | 4 Piece Lense, F2.8 Sensor |
Flash | LED |
HD Recording | HD, Full HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 5 MP |
Primary Camera Features | Auto Focus, HDR, Guidelines, Omnivision OV13850, 5 Piece Lens, F2.2 Max Aperture |
Internet & Connectivity | |
---|---|
Network Type | 4G, 3G |
Audio Jack | 3.5 mm |
Preinstalled Browser | Google Chrome |
Bluetooth | Yes, v4 |
Navigation Technology | A-GPS, with Google Maps |
Wifi | Yes, 802.11 b/g/n |
Internet Features | |
GPRS | Yes |
Tethering | Wi-fi Hotspot |
USB Connectivity | Yes, micro USB, v2, OTG Compatible |
Other Features | |
---|---|
Sensors | Light Sensor, Orientation Sensor, Proximity Sensor, Gravitation Sensor, eCompass |
SMS Memory | Yes |
Call Memory | Yes |
SAR Value | At the Body - 0.947 W/Kg, At the Head ΓÇô 0.884 W/Kg |
Warranty | |
---|---|
Warranty Summary | 1 Year Manufacturer Warranty |
Dimensions | |
---|---|
Weight | 142 g |
Display | |
---|---|
Resolution | Full HD, 1920 x 1080 Pixels |
Other Display Features | IPS Display, 5-point Multi-touch, 178 Degree Viewing Angles, 450 nits |
Color | 16 M |
Size | 5 inch |
Battery | |
---|---|
Standby Time | 142 hrs (2G), 7.99 hrs (3G) |
Removable Battery | Yes |
Type | Li-Ion Polymer, 2750 mAh |
Memory and Storage | |
---|---|
Expandable Memory | microSD, upto 128 GB |
Memory | 3 GB RAM, 16 GB ROM |
Internal | 16 GB |
Platform | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 850, 900, 1900, 2100; 4G LTE (FDD) - Bands 1/3/7/8/20, LTE (TDD) - Bands 38/40/41 |
User Interface | Vibe UI |
Graphics | Adreno 405, 441 PPI |
OS | Android v5.1 (Lollipop) |
Processor | 1.5 GHz + Qualcomm Snapdragon 616, Octa Core |
No comments:
Post a Comment