Lenovo Vibe K5 Plus Exclusive on Flipkart
Pre-Order Now 23 March 12 PM
Pre-Order Now 23 March 12 PM
Key Features of Lenovo Vibe K5 Plus
- 5 inch Full HD Capacitive Touchscreen
- 1.7 GHz Qualcomm Snapdragon 616 Octa Core Processor
- Dolby Atmos Dual Stereo Speakers
- Android v5.1 (Lollipop) OS
- 13 MP Primary Camera
- 5 MP Secondary Camera
- Dual Standby Sim (LTE + LTE)
- Expandable Storage Capacity of 128 GB
- TheaterMax Support
Lenovo Vibe K5 Plus
Designed for multitaskers, the beautifully sculpted Lenovo Vibe K5 Plus delivers a dynamic performance.
Was this information helpful?
Yes
No
Specifications of Lenovo Vibe K5 Plus (Gold, 16 GB)
| GENERAL FEATURES | |
|---|---|
| Brand | Lenovo |
| Handset Color | Gold |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Loudspeaker |
| Model Name | Vibe K5 Plus |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, LTE + LTE, (Dual Standby) |
| Model ID | A6020a46 |
| In the Box | Handset, 2-pin Wall Charger, USB Cable, Battery |
| Important Note | |
|---|---|
| 4G Connectivity and Phone Features Depend on the Carrier and the Location of the User |
| Multimedia | |
|---|---|
| Sound Enhancement | Dual Stereo Speakers with Dolby Atmos |
| Video Player | Yes, Supports 3GP, MPEG4, AVI, WEBM, Full HD |
| FM | Yes |
| Music Player | Yes, Supports MP3 |
| Camera | |
|---|---|
| Video Recording | Yes, 1920 x 1080, 30 fps |
| Secondary Camera Features | 4 Piece Lense, F2.8 Sensor |
| Flash | LED |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 13 MP |
| Front Facing Camera | Yes, 5 MP |
| Primary Camera Features | Auto Focus, HDR, Guidelines, Omnivision OV13850, 5 Piece Lens, F2.2 Max Aperture |
| Internet & Connectivity | |
|---|---|
| Network Type | 4G, 3G |
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Google Chrome |
| Bluetooth | Yes, v4 |
| Navigation Technology | A-GPS, with Google Maps |
| Wifi | Yes, 802.11 b/g/n |
| Internet Features | |
| GPRS | Yes |
| Tethering | Wi-fi Hotspot |
| USB Connectivity | Yes, micro USB, v2, OTG Compatible |
| Other Features | |
|---|---|
| Sensors | Light Sensor, Orientation Sensor, Proximity Sensor, Gravitation Sensor, eCompass |
| Call Memory | Yes |
| Important Apps | Lenovo SHAREit, Lenovo SYNCit |
| Additional Features | PM8916 Audio Codec |
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| Dimensions | |
|---|---|
| Weight | 142 g |
| Size | 71x142x7.99 mm |
| Display | |
|---|---|
| Resolution | Full HD, 1920 x 1080 Pixels |
| Other Display Features | IPS Display, 5-point Multi-touch, 178 Degree Viewing Angles, 450 nits |
| Color | 16 M |
| Size | 5 inch |
| Battery | |
|---|---|
| Removable Battery | Yes |
| Type | Li-Ion Polymer, 2750 mAh |
| Memory and Storage | |
|---|---|
| Expandable Memory | microSD, upto 128 GB |
| Memory | 2 GB RAM, 16 GB ROM |
| Internal | 16 GB |
| Platform | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 850, 900, 1900, 2100; 4G LTE (FDD) - Bands 1/3/7/8/20, LTE (TDD) - Bands 38/40/41 |
| User Interface | Vibe UI |
| Graphics | Adreno 405 |
| OS | Android v5.1 (Lollipop) |
| Processor | 1.7 GHz + Qualcomm Snapdragon 616, Octa Core |
No comments:
Post a Comment