Flat 800 Rs off on Samsung Galaxy On7 & On5 on Flipkart
Key Features of Samsung Galaxy
Flat 800 Rs off on Black On7 16 GB
Flat 800 Rs off on Black On7 16 GB
Key Features of Samsung Galaxy
- Android v5.1 (Lollipop) OS
- 8 MP Primary Camera
- 5 MP Secondary Camera
- Dual Sim (LTE + LTE)
- 5 inch Capacitive Touchscreen
- 1.3 GHz Exynos 3475 Quad Core Processor
- Wi-Fi Enabled
- Expandable Storage Capacity of 128 GB
Flat 800 Rs off on Black On7 16 GB
Flat 800 Rs off on Black On7 16 GB
Specifications of Samsung Galaxy On7 (Black, 8 GB)
GENERAL FEATURES | |
---|---|
Brand | Samsung |
Business Features | Document Viewer, Document Editor, Pushmail, OneNote |
Handset Color | Black |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Conference Call, Speed Dialing, Loudspeaker, Call Divert |
Model Name | Galaxy On7 |
Touch Screen | Yes, Capacitive |
SIM Type | Dual Sim, LTE + LTE, (Dual Standby) |
Model ID | SM-G600FZDDINS/SM-G600FZKDINS |
In the Box | Handset, Stereo Headset, Travel Adaptor, Data Cable, Product User Guide, Battery |
Important Note | |
---|---|
4G connectivity and phone features depend on the carrier and the location of the user. |
Multimedia | |
---|---|
Video Player | Yes, Supports H.264, VC-1, H.263, MP4, AVC, MPEG4, Full HD |
Sound Enhancement | Integrated Hands-free Speakers, Noise Cancellation |
Music Player | Yes, Supports MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
FM | Yes |
Camera | |
---|---|
Video Recording | Yes, 1920 x 1080, 30 fps |
Other Camera Features | Flash Support, Modes - Auto, Beauty Face, Continuous Shot, Interval Shot, Panorama, One Touch Shoot, Pro Selfie, Wide Selfie, Palm Gesture Selfie |
Zoom | Digital Zoom |
HD Recording | HD, Full HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 5 MP |
Internet & Connectivity | |
---|---|
Network Type | 4G, 3G |
Audio Jack | 3.5 mm |
Preinstalled Browser | Android, Google Chrome |
Bluetooth | Yes, v4.1, Supported Profiles (A2DP, AVRCP, DI, HFP, HID, HOGP, MAP, OPP, PAN, PBAP) |
Charging Point | Micro USB |
Navigation Technology | A-GPS, GLONASS, with Google Maps |
Wifi | Yes, 802.11 b/g/n |
Internet Features | |
GPRS | Yes |
Tethering | Wi-fi Hotspot |
USB Connectivity | Yes, micro USB, v2 |
Other Features | |
---|---|
Sensors | Accelerometer, Proximity Sensor |
Call Memory | Yes |
SAR Value | 0.407 W/Kg |
Important Apps | YouTube, MixRadio, Skype Video Call, Facebook, Linkedin, Twitter, WhatsApp, My Galaxy, WeChat |
Additional Features | Auto Reject List, Call Barring, Home Key Answer |
Dimensions | |
---|---|
Weight | 171 g |
Size | 77.5x151.8x8.2 mm |
Warranty | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Display | |
---|---|
Resolution | HD, 1280 x 720 Pixels |
Type | TFT |
Size | 5.5 inch |
Color | 16 M |
Battery | |
---|---|
Talk Time | 21 hrs (3G) |
Removable Battery | Yes |
Type | Li-Ion, 3000 mAh |
Memory and Storage | |
---|---|
Expandable Memory | microSD, upto 128 GB |
Memory | 1.5 GB RAM, 8 GB ROM |
Internal | 8 GB |
User Memory | 4.4 GB |
Platform | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 850, 900, 1900, 2100; 4G LTE - 800, 850, 900, 1800, 2100 |
OS | Android v5.1 (Lollipop) |
Graphics | Adreno 306 |
Processor | 1.2 GHz + Qualcomm Snapdragon 410, Quad Core |
There's a chance you are qualified to get a free Samsung Galaxy S8.
ReplyDelete