Samsung Galaxy On5 (Gold, 8 GB) Exclusive on flipkart
Click here for Black
Click here for Black
Click here for Black
Click here for Black
Key Features of Samsung Galaxy On5
- Android v5.1 (Lollipop) OS
- 8 MP Primary Camera
- 5 MP Secondary Camera
- Dual Sim (LTE + LTE)
- 5 inch Capacitive Touchscreen
- 1.3 GHz Exynos 3475 Quad Core Processor
- Wi-Fi Enabled
- Expandable Storage Capacity of 128 GB
Samsung Galaxy On5
Built for everyday entertainment, the
Samsung Galaxy On5 flaunts a sleek design and features an HD display, a
Quad Core processor and a powerful battery.
Performance
-
Quad Core
-
1.5 GB RAM
-
Lollipop
With
a Quad Core processor and 1.5 of GB RAM, the On5 delivers a seamless
and lag-free performance. You'll love playing games, watching HD videos
and multitasking on this Samsung device. This smartphone runs on Android
Lollipop v5.1.
Storage
-
8 GB ROM
-
128 GB Expandable
This Samsung phone comes with 8 GB of internal storage which can be expanded to an additional 128 GB using a microSD card.
Was this information helpful?
Yes
No
Specifications of Samsung Galaxy On5 (Black, 8 GB)
| GENERAL FEATURES | |
|---|---|
| Brand | Samsung |
| Handset Color | Black |
| Business Features | Document Viewer, Document Editor, Pushmail, OneNote |
| Form | Bar |
| SIM Size | Micro SIM |
| Call Features | Conference Call, Speed Dialing, Loudspeaker, Call Divert |
| Model Name | Galaxy On5 |
| Touch Screen | Yes, Capacitive |
| SIM Type | Dual Sim, LTE + LTE, (Dual Standby) |
| Model ID | SM-G550F |
| In the Box | Handset, Stereo Headset, Travel Adaptor, Data Cable, Product User Guide, Battery |
| Camera | |
|---|---|
| Video Recording | Yes, 1920 x 1080, 30 fps |
| Other Camera Features | Flash Support, Modes - Auto, Beauty Face, Continuous Shot, Interval Shot, Panorama, One Touch Shoot |
| Zoom | Digital Zoom |
| HD Recording | HD, Full HD |
| Rear Camera | Yes, 8 MP |
| Front Facing Camera | Yes, 5 MP |
| Multimedia | |
|---|---|
| Sound Enhancement | Integrated Hands-free Speakers, Noise Cancellation |
| Video Player | Yes, Supports H.264, VC-1, H.263, MP4, AVC, MPEG4, Full HD |
| Music Player | Yes, Supports MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| FM | Yes |
| Internet & Connectivity | |
|---|---|
| Audio Jack | 3.5 mm |
| Preinstalled Browser | Android, Google Chrome |
| Bluetooth | Yes, v4.1, Supported Profiles (A2DP, AVRCP, DI, HFP, HID, HOGP, MAP, OPP, PAN, PBAP) |
| Charging Point | Micro USB |
| 4G | Yes |
| Navigation Technology | A-GPS, GLONASS, with Google Maps |
| Internet Features | |
| Wifi | Yes, 802.11 b/g/n |
| EDGE | Yes |
| GPRS | Yes |
| Tethering | Wi-fi Hotspot |
| USB Connectivity | Yes, micro USB, v2 |
| 3G | Yes, 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| Other Features | |
|---|---|
| Sensors | Accelerometer, Proximity Sensor |
| Call Memory | Yes |
| SAR Value | 0.551 W/Kg |
| Important Apps | YouTube, MixRadio, Skype Video Call, Facebook, Linkedin, Twitter, WhatsApp, My Galaxy, WeChat |
| Additional Features | Auto Reject List, Call Barring, Home Key Answer |
| Display | |
|---|---|
| Resolution | HD, 1280 x 720 Pixels |
| Type | TFT |
| Size | 5 inch |
| Color | 16 M |
| Dimensions | |
|---|---|
| Weight | 149 g |
| Size | 72.1x142.3x8.5 mm |
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| Battery | |
|---|---|
| Talk Time | 15 hrs (3G) |
| Removable Battery | Yes |
| Type | Li-Ion, 2600 mAh |
| Memory and Storage | |
|---|---|
| Expandable Memory | microSD, upto 128 GB |
| Memory | 1.5 GB RAM, 8 GB ROM |
| Internal | 8 GB |
| Platform | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 850, 900, 1900, 2100; 4G LTE - 800, 850, 900, 1800, 2100 |
| OS | Android v5.1 (Lollipop) |
| Graphics | ARM Mali-T720 MP1 |
| Processor | 1.3 GHz + Exynos 3475, Quad Core |





No comments:
Post a Comment